
Upcoming Match
COMING SOON!
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 22 | 1 | 0 | 88 | 8 | 80 | 67 |
2 | ![]() | 23 | 15 | 4 | 4 | 42 | 16 | 26 | 49 |
3 | ![]() | 23 | 11 | 7 | 5 | 41 | 32 | 9 | 40 |
4 | ![]() | 22 | 9 | 9 | 4 | 35 | 25 | 10 | 36 |
5 | ![]() | 23 | 8 | 8 | 7 | 32 | 26 | 6 | 32 |
Previous Match
12 APR, SAT

14 APR, MON

20 APR, SUN

Latest News
Sabah FC TV
Vlogs
Fan Focus
Sabah FC Store
Sponsors / Partners













